How to Book Delta Award Flights for Just 7,500 Points
Delta SkyMiles can be a frustrating program. Sure, some domestic Delta economy awards can only cost a few thousand SkyMiles. Other times award rates can climb astronomically high. Without an official Delta award chart, there’s no telling what the award price will be until you search.
However, travelers have a way to get predictable award pricing on Delta flights — and that’s by booking awards through Delta’s partners. One of the best options for booking domestic Delta awards is through Virgin Atlantic Flying Club. Short domestic nonstop Delta routes cost just 7,500 Virgin points.
Let’s dive into this particular sweet spot and show you 472 Delta routes you can book for just 7,500 Virgin points. Plus, we’ll review the many ways that U.S. travelers can generate Virgin Atlantic Flying Club points.
Virgin Atlantic Award Chart for Delta Flights
Virgin Atlantic Flying Club prices most Delta award flights by distance. The only exception to this is for Delta flights to the United Kingdom and mainland Europe — which are zone-based instead. For all other Delta flights, the award price depends solely on the distance of each flight sector you fly.
Unfortunately, that arrangement means you’ll have to effectively pay for two awards if you book a connecting flight. That means Flying Club is generally only the best option for nonstop Delta flights.
Here’s the full Virgin Atlantic Flying Club award chart for Delta flights:
| Route distance | Main Cabin | First Class / Delta One |
|---|---|---|
| 0-500 miles | 7,500 Virgin points | 21,000 Virgin points |
| 501-1,000 miles | 11,000 Virgin points | 41,500 Virgin points |
| 1,001-1,500 miles | 16,500 Virgin points | 59,500 Virgin points |
| 1,501-2,000 miles | 18,500 Virgin points | 66,500 Virgin points |
| 2,001-3,000 miles | 22,000 Virgin points | 70,000 Virgin points |
| 3,001-4,000 miles | 35,000 Virgin points | 80,000 Virgin points |
| 4,001-5,000 miles | 44,000 Virgin points | 105,000 Virgin points |
| 5,001-6,000 miles | 49,500 Virgin points | 130,000 Virgin points |
| 6,001+ miles | 65,500 Virgin points | 165,000 Virgin points |
A few takeaways from reviewing this chart:
- Flights under 500 miles in distance are where the best value is found.
- Flights up to 3,000 miles in distance can potentially be useful, depending on your other options.
- Delta business- and first-class awards are extremely expensive — particularly on flights longer than 1,000 miles.
So, let’s narrow in on that small window of opportunity: Short-haul Delta domestic flights.
List of Delta Award Routes Available for 7,500 Virgin Points
AwardWallet searches found that Delta operates at least 472 routes — and potentially even more — that you can book for just 7,500 Virgin points each way. Here are all of the routes where we found this award pricing:
| Origin | Destination | Flight Time | Distance |
|---|---|---|---|
| JFK | DTW | 2:34 | 506 |
| DTW | JFK | 2:34 | 506 |
| HPN | DTW | 1:58 | 503 |
| DTW | HPN | 1:58 | 503 |
| LGA | ILM | 2:13 | 500 |
| ILM | LGA | 2:13 | 500 |
| LGA | DTW | 2:18 | 499 |
| DTW | LGA | 2:18 | 499 |
| ATL | AEX | 1:50 | 497 |
| AEX | ATL | 1:50 | 497 |
| BOS | PIT | 2:13 | 494 |
| PIT | BOS | 2:13 | 494 |
| SLC | ABQ | 1:52 | 491 |
| ABQ | SLC | 1:52 | 491 |
| MSP | RAP | 1:54 | 488 |
| RAP | MSP | 1:54 | 488 |
| IND | RDU | 1:55 | 487 |
| RDU | IND | 1:55 | 487 |
| ALB | DTW | 1:55 | 487 |
| DTW | ALB | 1:55 | 487 |
| FWA | MSP | 2:02 | 486 |
| MSP | FWA | 2:02 | 486 |
| EWR | DTW | 2:13 | 485 |
| DTW | EWR | 2:13 | 485 |
| ATL | STL | 1:50 | 483 |
| STL | ATL | 1:50 | 483 |
| JFK | CMH | 2:17 | 480 |
| CMH | JFK | 2:17 | 480 |
| RIC | ATL | 2:08 | 480 |
| ATL | RIC | 2:08 | 480 |
| LGA | CMH | 2:06 | 476 |
| CMH | LGA | 2:06 | 476 |
| BOS | RIC | 2:07 | 472 |
| RIC | BOS | 2:07 | 472 |
| SUN | SEA | 2:05 | 472 |
| SEA | SUN | 2:05 | 472 |
| BOS | ORF | 1:59 | 467 |
| ORF | BOS | 1:59 | 467 |
| GTF | SLC | 1:39 | 463 |
| SLC | GTF | 1:39 | 463 |
| SLC | LWS | 1:50 | 460 |
| LWS | SLC | 1:50 | 460 |
| LGA | GSO | 2:09 | 459 |
| GSO | LGA | 2:09 | 459 |
| GSO | DTW | 1:48 | 459 |
| DTW | GSO | 1:48 | 459 |
| CHO | ATL | 1:52 | 456 |
| ATL | CHO | 1:52 | 456 |
| RIC | DTW | 1:59 | 455 |
| DTW | RIC | 1:59 | 455 |
| DTW | BNA | 1:53 | 455 |
| BNA | DTW | 1:53 | 455 |
| PHL | DTW | 2:00 | 451 |
| DTW | PHL | 2:00 | 451 |
| TUS | LAX | 1:56 | 450 |
| LAX | TUS | 1:56 | 450 |
| LIT | ATL | 1:42 | 450 |
| ATL | LIT | 1:42 | 450 |
| MSP | MOT | 1:49 | 448 |
| MOT | MSP | 1:49 | 448 |
| CMH | ATL | 1:50 | 447 |
| ATL | CMH | 1:50 | 447 |
| BTR | ATL | 1:44 | 447 |
| MSP | STL | 1:44 | 447 |
| ATL | BTR | 1:44 | 447 |
| STL | MSP | 1:44 | 447 |
| ATL | MLU | 1:44 | 446 |
| MLU | ATL | 1:44 | 446 |
| SRQ | ATL | 1:53 | 445 |
| ATL | SRQ | 1:53 | 445 |
| MLB | ATL | 1:46 | 443 |
| ATL | MLB | 1:46 | 443 |
| TYS | DTW | 1:45 | 443 |
| DTW | TYS | 1:45 | 443 |
| MSY | AUS | 1:56 | 442 |
| AUS | MSY | 1:56 | 442 |
| RDU | BNA | 2:02 | 440 |
| BNA | RDU | 2:02 | 440 |
| DTW | STL | 1:54 | 439 |
| STL | DTW | 1:54 | 439 |
| MSO | SLC | 1:35 | 436 |
| SLC | MSO | 1:35 | 436 |
| CIU | MSP | 1:59 | 432 |
| MSP | CIU | 1:59 | 432 |
| DAY | ATL | 1:54 | 432 |
| ATL | DAY | 1:54 | 432 |
| IND | ATL | 1:47 | 431 |
| ATL | IND | 1:47 | 431 |
| LGA | RDU | 2:11 | 430 |
| RDU | LGA | 2:11 | 430 |
| JFK | RDU | 2:22 | 426 |
| RDU | JFK | 2:22 | 426 |
| ATL | MSY | 1:44 | 423 |
| MSY | ATL | 1:44 | 423 |
| JFK | CLE | 2:18 | 422 |
| CLE | JFK | 2:18 | 422 |
| RNO | SLC | 1:42 | 420 |
| SLC | RNO | 1:42 | 420 |
| LGA | CLE | 2:02 | 416 |
| CLE | LGA | 2:02 | 416 |
| EWR | RDU | 2:05 | 415 |
| RDU | EWR | 2:05 | 415 |
| DCA | LEX | 1:40 | 412 |
| LEX | DCA | 1:40 | 412 |
| SBN | MSP | 1:50 | 410 |
| MSP | SBN | 1:50 | 410 |
| COS | SLC | 1:59 | 409 |
| SLC | COS | 1:59 | 409 |
| DCA | CVG | 1:45 | 409 |
| CVG | DCA | 1:45 | 409 |
| BWI | DTW | 1:51 | 407 |
| DTW | BWI | 1:51 | 407 |
| TPA | ATL | 1:48 | 406 |
| ATL | TPA | 1:48 | 406 |
| GRR | MSP | 1:40 | 406 |
| MSP | GRR | 1:40 | 406 |
| MCO | ATL | 2:01 | 404 |
| ATL | MCO | 2:01 | 404 |
| LGA | ROA | 1:54 | 404 |
| ROA | LGA | 1:54 | 404 |
| DTW | DCA | 1:48 | 403 |
| DCA | DTW | 1:48 | 403 |
| OAJ | ATL | 1:39 | 398 |
| ATL | OAJ | 1:39 | 398 |
| BOS | DCA | 2:07 | 397 |
| DCA | BOS | 2:07 | 397 |
| BOI | SEA | 1:53 | 397 |
| SEA | BOI | 1:53 | 397 |
| YWG | MSP | 1:39 | 394 |
| MSP | YWG | 1:39 | 394 |
| MCI | MSP | 1:43 | 393 |
| MSP | MCI | 1:43 | 393 |
| RNO | LAX | 2:12 | 391 |
| LAX | RNO | 2:12 | 391 |
| RDU | CVG | 1:50 | 389 |
| CVG | RDU | 1:50 | 389 |
| DEN | SLC | 1:49 | 389 |
| SLC | DEN | 1:49 | 389 |
| SLC | BIL | 1:27 | 387 |
| BIL | SLC | 1:27 | 387 |
| LAS | SJC | 1:40 | 385 |
| SJC | LAS | 1:40 | 385 |
| MSP | BIS | 1:34 | 385 |
| BIS | MSP | 1:34 | 385 |
| JFK | BGR | 1:53 | 382 |
| BGR | JFK | 1:53 | 382 |
| IAD | DTW | 1:50 | 382 |
| DTW | IAD | 1:50 | 382 |
| BGR | LGA | 1:53 | 378 |
| LGA | BGR | 1:53 | 378 |
| BGM | DTW | 1:48 | 376 |
| DTW | BGM | 1:48 | 376 |
| ILM | ATL | 1:47 | 376 |
| ATL | ILM | 1:47 | 376 |
| CVG | ATL | 1:50 | 374 |
| ATL | CVG | 1:50 | 374 |
| TVC | MSP | 1:37 | 373 |
| MSP | TVC | 1:37 | 373 |
| SMF | LAX | 1:50 | 372 |
| LAX | SMF | 1:50 | 372 |
| SYR | DTW | 1:33 | 372 |
| DTW | SYR | 1:33 | 372 |
| PHX | LAX | 1:46 | 369 |
| LAX | PHX | 1:46 | 369 |
| MDT | DTW | 1:43 | 369 |
| DTW | MDT | 1:43 | 369 |
| BOS | BWI | 2:01 | 368 |
| BWI | BOS | 2:01 | 368 |
| SLC | LAS | 1:41 | 367 |
| LAS | SLC | 1:41 | 367 |
| DAB | ATL | 1:37 | 366 |
| ATL | DAB | 1:37 | 366 |
| JFK | YYZ | 2:16 | 364 |
| YYZ | JFK | 2:16 | 364 |
| CRW | ATL | 1:42 | 363 |
| ATL | CRW | 1:42 | 363 |
| ROA | ATL | 1:40 | 357 |
| ATL | ROA | 1:40 | 357 |
| SLC | BTM | 1:34 | 357 |
| BTM | SLC | 1:34 | 357 |
| LGA | YYZ | 2:03 | 355 |
| YYZ | LGA | 2:03 | 355 |
| RDU | ATL | 1:44 | 355 |
| ATL | RDU | 1:44 | 355 |
| MFR | SEA | 1:45 | 351 |
| SEA | MFR | 1:45 | 351 |
| GPT | ATL | 1:39 | 350 |
| ATL | GPT | 1:39 | 350 |
| EVV | ATL | 1:37 | 349 |
| ATL | EVV | 1:37 | 349 |
| DTW | MQT | 1:35 | 348 |
| MQT | DTW | 1:35 | 348 |
| MSP | MDW | 1:56 | 347 |
| MDW | MSP | 1:56 | 347 |
| BZN | SLC | 1:30 | 347 |
| SLC | BZN | 1:30 | 347 |
| DTW | IMT | 1:20 | 343 |
| IMT | DTW | 1:20 | 343 |
| JFK | PIT | 2:12 | 339 |
| PIT | JFK | 2:12 | 339 |
| JAN | ATL | 1:33 | 338 |
| ATL | JAN | 1:33 | 338 |
| SFO | LAX | 1:38 | 337 |
| LAX | SFO | 1:38 | 337 |
| LGA | PIT | 1:49 | 335 |
| PIT | LGA | 1:49 | 335 |
| MSP | ORD | 1:58 | 333 |
| ORD | MSP | 1:58 | 333 |
| FAY | ATL | 1:38 | 330 |
| ATL | FAY | 1:38 | 330 |
| MEM | ATL | 1:34 | 330 |
| ATL | MEM | 1:34 | 330 |
| ELM | DTW | 1:33 | 330 |
| DTW | ELM | 1:33 | 330 |
| YUL | LGA | 1:50 | 323 |
| LGA | YUL | 1:50 | 323 |
| SDF | ATL | 1:40 | 321 |
| ATL | SDF | 1:40 | 321 |
| MYR | ATL | 1:35 | 317 |
| ATL | MYR | 1:35 | 317 |
| DTW | MSN | 1:30 | 310 |
| MSN | DTW | 1:30 | 310 |
| SJC | LAX | 1:39 | 307 |
| LAX | SJC | 1:39 | 307 |
| GSO | ATL | 1:40 | 306 |
| ATL | GSO | 1:40 | 306 |
| DTW | ESC | 1:34 | 305 |
| ESC | DTW | 1:34 | 305 |
| SDF | DTW | 1:30 | 305 |
| DTW | SDF | 1:30 | 305 |
| LGA | CHO | 1:41 | 304 |
| CHO | LGA | 1:41 | 304 |
| LEX | ATL | 1:37 | 303 |
| ATL | LEX | 1:37 | 303 |
| ESC | MSP | 1:17 | 302 |
| MSP | ESC | 1:17 | 302 |
| GNV | ATL | 1:34 | 301 |
| ATL | GNV | 1:34 | 301 |
| MOB | ATL | 1:28 | 301 |
| ATL | MOB | 1:28 | 301 |
| JFK | BUF | 2:03 | 299 |
| BUF | JFK | 2:03 | 299 |
| MQT | MSP | 1:27 | 298 |
| MSP | MQT | 1:27 | 298 |
| LGA | ORF | 1:46 | 295 |
| ORF | LGA | 1:46 | 295 |
| MSP | MKE | 1:33 | 295 |
| MKE | MSP | 1:33 | 295 |
| LEX | DTW | 1:32 | 295 |
| DTW | LEX | 1:32 | 295 |
| DTW | ATW | 1:31 | 295 |
| ATW | DTW | 1:31 | 295 |
| ROC | DTW | 1:24 | 295 |
| DTW | ROC | 1:24 | 295 |
| LGA | RIC | 1:53 | 291 |
| RIC | LGA | 1:53 | 291 |
| LGA | BUF | 1:49 | 291 |
| BUF | LGA | 1:49 | 291 |
| JFK | ORF | 1:56 | 289 |
| ORF | JFK | 1:56 | 289 |
| SLC | BOI | 1:25 | 289 |
| BOI | SLC | 1:25 | 289 |
| JFK | RIC | 2:04 | 287 |
| RIC | JFK | 2:04 | 287 |
| GRB | DTW | 1:24 | 286 |
| DTW | GRB | 1:24 | 286 |
| DTW | CIU | 1:17 | 284 |
| CIU | DTW | 1:17 | 284 |
| MSP | GFK | 1:29 | 283 |
| GFK | MSP | 1:29 | 283 |
| OMA | MSP | 1:28 | 282 |
| MSP | OMA | 1:28 | 282 |
| MFE | AUS | 1:34 | 279 |
| AUS | MFE | 1:34 | 279 |
| BOS | PHL | 1:51 | 278 |
| PHL | BOS | 1:51 | 278 |
| JFK | PWM | 1:58 | 273 |
| PWM | JFK | 1:58 | 273 |
| SLC | WYS | 1:12 | 273 |
| WYS | SLC | 1:12 | 273 |
| PNS | ATL | 1:25 | 271 |
| ATL | PNS | 1:25 | 271 |
| SLC | SGU | 1:20 | 271 |
| SGU | SLC | 1:20 | 271 |
| JAX | ATL | 1:29 | 270 |
| ATL | JAX | 1:29 | 270 |
| LGA | PWM | 1:48 | 269 |
| PWM | LGA | 1:48 | 269 |
| BTV | JFK | 1:56 | 266 |
| JFK | BTV | 1:56 | 266 |
| JFK | ROC | 1:55 | 263 |
| ROC | JFK | 1:55 | 263 |
| LWS | SEA | 1:26 | 260 |
| SEA | LWS | 1:26 | 260 |
| SAN | LAS | 1:34 | 259 |
| LAS | SAN | 1:34 | 259 |
| CHS | ATL | 1:30 | 259 |
| ATL | CHS | 1:30 | 259 |
| BTV | LGA | 1:43 | 257 |
| LGA | BTV | 1:43 | 257 |
| INL | MSP | 1:16 | 254 |
| MSP | INL | 1:16 | 254 |
| LGA | ROC | 1:37 | 253 |
| ROC | LGA | 1:37 | 253 |
| GRB | MSP | 1:21 | 251 |
| MSP | GRB | 1:21 | 251 |
| ATL | VPS | 1:17 | 249 |
| VPS | ATL | 1:17 | 249 |
| PLN | DTW | 1:18 | 243 |
| DTW | PLN | 1:18 | 243 |
| ATL | BQK | 1:17 | 242 |
| BQK | ATL | 1:17 | 242 |
| ECP | ATL | 1:22 | 240 |
| ATL | ECP | 1:22 | 240 |
| DTW | BUF | 1:12 | 240 |
| BUF | DTW | 1:12 | 240 |
| GTR | ATL | 1:20 | 239 |
| ATL | GTR | 1:20 | 239 |
| HHH | ATL | 1:18 | 238 |
| ATL | HHH | 1:18 | 238 |
| DTW | MKE | 1:26 | 236 |
| MKE | DTW | 1:26 | 236 |
| LAX | LAS | 1:24 | 236 |
| LAS | LAX | 1:24 | 236 |
| ATW | MSP | 1:32 | 235 |
| MSP | ATW | 1:32 | 235 |
| MIA | HAV | 1:20 | 235 |
| HAV | MIA | 1:20 | 235 |
| ORD | DTW | 1:43 | 233 |
| DTW | ORD | 1:43 | 233 |
| EUG | SEA | 1:26 | 233 |
| SEA | EUG | 1:26 | 233 |
| DSM | MSP | 1:18 | 232 |
| MSP | DSM | 1:18 | 232 |
| DTW | IND | 1:24 | 230 |
| IND | DTW | 1:24 | 230 |
| DTW | CVG | 1:14 | 228 |
| CVG | DTW | 1:14 | 228 |
| RDM | SEA | 1:31 | 227 |
| CLT | ATL | 1:31 | 227 |
| SEA | RDM | 1:31 | 227 |
| ATL | CLT | 1:31 | 227 |
| DCA | RDU | 1:25 | 227 |
| RDU | DCA | 1:25 | 227 |
| TRI | ATL | 1:15 | 227 |
| ATL | TRI | 1:15 | 227 |
| JFK | IAD | 1:53 | 226 |
| IAD | JFK | 1:53 | 226 |
| DTW | MDW | 1:26 | 226 |
| MDW | DTW | 1:26 | 226 |
| LAS | SNA | 1:25 | 226 |
| SNA | LAS | 1:25 | 226 |
| MSN | MSP | 1:14 | 226 |
| MSP | MSN | 1:14 | 226 |
| TLH | ATL | 1:21 | 224 |
| ATL | TLH | 1:21 | 224 |
| FAR | MSP | 1:20 | 223 |
| MSP | FAR | 1:20 | 223 |
| GEG | SEA | 1:30 | 222 |
| SEA | GEG | 1:30 | 222 |
| SLC | SUN | 1:20 | 222 |
| SUN | SLC | 1:20 | 222 |
| SLC | CDC | 1:11 | 221 |
| CDC | SLC | 1:11 | 221 |
| CID | MSP | 1:15 | 220 |
| MSP | CID | 1:15 | 220 |
| YYZ | DTW | 1:42 | 215 |
| DTW | YYZ | 1:42 | 215 |
| SLC | GJT | 1:17 | 215 |
| GJT | SLC | 1:17 | 215 |
| LGA | DCA | 1:41 | 214 |
| DCA | LGA | 1:41 | 214 |
| SAV | ATL | 1:25 | 214 |
| ATL | SAV | 1:25 | 214 |
| BNA | ATL | 1:24 | 213 |
| ATL | BNA | 1:24 | 213 |
| JFK | DCA | 1:54 | 212 |
| DCA | JFK | 1:54 | 212 |
| JFK | SYR | 1:51 | 208 |
| SYR | JFK | 1:51 | 208 |
| VLD | ATL | 1:20 | 208 |
| ATL | VLD | 1:20 | 208 |
| TVC | DTW | 1:22 | 207 |
| DTW | TVC | 1:22 | 207 |
| JAC | SLC | 1:22 | 204 |
| SLC | JAC | 1:22 | 204 |
| ACK | LGA | 1:27 | 201 |
| LGA | ACK | 1:27 | 201 |
| BOS | EWR | 1:43 | 200 |
| EWR | BOS | 1:43 | 200 |
| JFK | ACK | 1:34 | 199 |
| ACK | JFK | 1:34 | 199 |
| PIT | DTW | 1:19 | 199 |
| DTW | PIT | 1:19 | 199 |
| BJI | MSP | 1:08 | 199 |
| MSP | BJI | 1:08 | 199 |
| LGA | SYR | 1:33 | 198 |
| SYR | LGA | 1:33 | 198 |
| APN | DTW | 1:08 | 198 |
| DTW | APN | 1:08 | 198 |
| MSP | FSD | 1:13 | 196 |
| FSD | MSP | 1:13 | 196 |
| CAE | ATL | 1:16 | 192 |
| ATL | CAE | 1:16 | 192 |
| RHI | MSP | 1:20 | 189 |
| MSP | RHI | 1:20 | 189 |
| ITH | JFK | 1:35 | 188 |
| JFK | ITH | 1:35 | 188 |
| IDA | SLC | 1:06 | 188 |
| SLC | IDA | 1:06 | 188 |
| BOS | JFK | 1:45 | 186 |
| JFK | BOS | 1:45 | 186 |
| LGA | BOS | 1:40 | 183 |
| BOS | LGA | 1:40 | 183 |
| MVY | LGA | 1:20 | 175 |
| LGA | MVY | 1:20 | 175 |
| MSP | HIB | 1:08 | 174 |
| HIB | MSP | 1:08 | 174 |
| TWF | SLC | 1:02 | 174 |
| SLC | TWF | 1:02 | 174 |
| JFK | MVY | 1:26 | 173 |
| MVY | JFK | 1:26 | 173 |
| CWA | MSP | 1:13 | 173 |
| MSP | CWA | 1:13 | 173 |
| PSC | SEA | 1:18 | 171 |
| SEA | PSC | 1:18 | 171 |
| DHN | ATL | 1:15 | 170 |
| ATL | DHN | 1:15 | 170 |
| AVL | ATL | 1:09 | 164 |
| ATL | AVL | 1:09 | 164 |
| CMH | DTW | 1:10 | 154 |
| DTW | CMH | 1:10 | 154 |
| GSP | ATL | 1:19 | 153 |
| ATL | GSP | 1:19 | 153 |
| TYS | ATL | 1:11 | 151 |
| ATL | TYS | 1:11 | 151 |
| HSV | ATL | 1:04 | 150 |
| ATL | HSV | 1:04 | 150 |
| PIH | SLC | 0:51 | 150 |
| SLC | PIH | 0:51 | 150 |
| ATL | ABY | 0:59 | 146 |
| ABY | ATL | 0:59 | 146 |
| DLH | MSP | 1:16 | 144 |
| MSP | DLH | 1:16 | 144 |
| AGS | ATL | 1:08 | 143 |
| ATL | AGS | 1:08 | 143 |
| LGA | ALB | 1:12 | 136 |
| ALB | LGA | 1:12 | 136 |
| BHM | ATL | 1:12 | 133 |
| ATL | BHM | 1:12 | 133 |
| SEA | PDX | 1:16 | 129 |
| PDX | SEA | 1:16 | 129 |
| YVR | SEA | 1:25 | 127 |
| SEA | YVR | 1:25 | 127 |
| FWA | DTW | 1:04 | 127 |
| DTW | FWA | 1:04 | 127 |
| GRR | DTW | 1:05 | 120 |
| DTW | GRR | 1:05 | 120 |
| MSP | BRD | 1:02 | 114 |
| BRD | MSP | 1:02 | 114 |
| SAN | LAX | 1:16 | 109 |
| LAX | SAN | 1:16 | 109 |
| CHA | ATL | 1:08 | 105 |
| ATL | CHA | 1:08 | 105 |
| DTW | MBS | 0:57 | 99 |
| MBS | DTW | 0:57 | 99 |
| CLE | DTW | 1:11 | 95 |
| DTW | CLE | 1:11 | 95 |
| CSG | ATL | 0:57 | 83 |
| ATL | CSG | 0:57 | 83 |
| RST | MSP | 0:52 | 76 |
| MSP | RST | 0:52 | 76 |
The table can be filtered and/or sorted to find the routes most relevant for you. Flight times can vary. The flight time provided is the longest option in the data analyzed.
Note that this isn’t a comprehensive list. Delta may operate other flights under 500 miles that may be priced at 7,500 Virgin points. However, not all routes can be booked through Virgin Atlantic’s website — as some airports can’t be selected in the award search process. So, those routes won’t be included in the above chart. On the flip side, keep in mind that some routes may be operated seasonally or may have been discontinued.
A close look at the chart will show that some routes are slightly over 500 miles in distance price at 7,500 Virgin points. For example, Detroit (DTW) to New York Kennedy (JFK) is approximately 506 miles (509 miles per Great Circle Mapper). However, this route still prices at 7,500 Virgin points in economy or 21,000 Virgin points in first class.

Oh, and for what it’s worth, this same award flight currently costs 20,200 Delta SkyMiles in Main Cabin (169% more than Flying Club’s pricing) or 30,500 SkyMiles in first class (45% more than Flying Club’s pricing). Even Delta’s 15% award discount for cardholders isn’t making up that difference.

Finding Delta Award Availability via Flying Club
The biggest “catch” to this sweet spot is Delta partner award availability. In short, Delta needs to release award availability to partners for a flight to be bookable at this rate, and Delta certainly doesn’t do so on all flights.
That’s where award availability search tools like Seats.Aero comes in handy. Seats.Aero constantly scans Virgin’s website to see which routes are available. And you can enter origin, destination, price, and other filters to see exactly what’s available and relevant to your travels.

Once you find a date that works for you, click the info button to see the details of the flight and a link to book this award:

How to Get Virgin Atlantic Flying Club Points
Need Flying Club points to take advantage of this sweet spot? That’s probably easier than you might expect. Sure, you can accumulate Virgin points by flying Virgin Atlantic or its SkyTeam partners. But the much easier way is by transferring points from one of the many transferable point programs that partner with Virgin Atlantic:
From
To
Transfer Ratio
Min.Transfer
Average Time
Virgin Atlantic (Flying Club)
–
Virgin Atlantic (Flying Club)
500:500
1,000
Virgin Atlantic (Flying Club)
1,000
Virgin Atlantic (Flying Club)
–
Virgin Atlantic (Flying Club)
1,000:1,000
–
Virgin Atlantic (Flying Club)
3:1
3,000
Virgin Atlantic (Flying Club)
1,000:1,000
2,000
Virgin Atlantic (Flying Club)
1:1
–
That means you can accumulate points that transfer to Virgin Atlantic by getting any of the following cards:

Chase Sapphire Preferred® Card
Welcome Bonus
Earn 100,000 bonus points after you spend $5,000 on purchases in the first 3 months from account opening.
- 5X points on Lyft rides through September 2027
- 5X points on travel purchased through Chase Travel℠
- 3X points on dining at restaurants worldwide
- 3X points on gas and EV charging
- 3X points on vacation homes at top brands like Airbnb, Vrbo and more
- 3X points on eligible streaming services
- 3X points on online grocery purchases (excluding Target, Walmart, and wholesale clubs)
- 2X points on all other travel
- 1X point per dollar spent on all other purchases

Citi Strata Premier® Card
Welcome Offer
Earn 60,000 bonus ThankYou® Points after spending $4,000 in the first 3 months of account opening, redeemable for $600 in gift cards or travel rewards at thankyou.com.
- 10X on Hotels, Car Rentals, and Attractions booked through CitiTravel.com
- 3X – Earn 3 Points per $1 spent on Air Travel and Other Hotel Purchases
- 3X – Earn 3 Points per $1 spent on Restaurants
- 3X – Earn 3 Points per $1 spent on Supermarkets
- 3X – Earn 3 Points per $1 spent on Gas and EV Charging Stations
- 1X – Earn 1 Point per $1 spent on All Other Purchases

American Express® Gold Card
Welcome Offer
Find Out Your Offer. You may be eligible for as high as 100,000 Membership Rewards® Points after spending $8,000 in eligible purchases on your new Card in your first 6 months of Membership. Welcome offers vary and you may not be eligible for an offer.
- 4X Membership Rewards® points at restaurants worldwide, plus takeout and delivery in the U.S. (on up to $50,000 per year in purchases, then 1X)
- 4X Membership Rewards® points at U.S. supermarkets (on up to $25,000 per year in purchases, then 1X)
- 5X Membership Rewards® points on prepaid hotels booked on amextravel.com
- 3X Membership Rewards® points on flights booked directly with airlines or on amextravel.com
- 2X Membership Rewards® points on prepaid car rentals booked through amextravel.com
- 2X Membership Rewards® points on cruises booked and paid through amextravel.com
- 1X on other eligible purchases
U.S. travelers can also earn Virgin points directly using the Virgin Atlantic® World Elite MasterCard®.
As a last resort, you can buy Virgin Atlantic points. The standard price is 2.5 cents per point. At that rate, you’ll pay around $188 per 7,500-point Delta award flight. However, Flying Club will sometimes offer a promotion to buy Virgin points with up to a 70% bonus. That drops the mileage price of booking a short Delta award flight to just $111.
Depending on the route, this could be a much cheaper way to buy a flight than paying cash for the ticket. Just make sure that there’s award availability before purchasing points.
Bottom Line
Virgin Atlantic Flying Club offers an appealing 7,500-point rate for Delta flights under 500 miles. That may not sound very far, but it can be useful when the drive between two cities makes it worth flying. Of the 472 Delta routes priced at 7,500 Virgin points, 122 routes are over 400 miles, and several of these routes connect cities that would take more than eight hours to drive between.
While we focused on routes under 500 miles in this post, remember that Delta award flights between 501 and 1,000 miles can be booked for 11,000 Virgin points. This distance band includes even more appealing routes, like Atlanta to Cancun, Mexico or Nassau, Bahamas.
To shortcut the process of finding the cheapest booking option for a particular award, you can use tools like Point.me, Roame.Travel, or PointsYeah to do the work for you. Each will search for award availability for your date and then try to determine the cheapest way to book it.